Dragonflight Season 2 Item Level Rewards per Keystone Level

Keystone Level End of Dungeon Item Level Great Vault Item Level
(Equivalent Increase from Season 1)
2 402 415(+7)
3 405 418(+7)
4 405 421(+10)
5 408 421(+6)
6 408 424(+9)
7 411 424(+6)
8 411 428(+7)
9 415 428(+7)
10 415 431(+7)
11 418 431(+3)
12 418 434(+3)
13 421 434(+0)
14 421 437(+3)
15 424 437(+0)
16 424 441(+0)
17 428 441(+0)
18 428 444(+0)
19 431 444(+0)
20 431 447(+0)

Comparing to Dragonflight Season 1

Compared to Season 1, the item levels are mostly the same for end-of-dungeon rewards. However, the item level curve for Great Vault is different for lower key levels. Completing lower keystones in Season 2 will be more rewarding when compared to Season 1. This will help players gear their characters to get better item-level pieces early on, allowing them to faster complete 15s and above. This increase happens from +2 to +15; at +15 and above, the Great Vault rewards are equivalent to Season 1.

Below we have two charts comparing Season 2 and Season 1, with Season 1 item levels increased by 26.

Dragonflight Season 1

Keystone Level End of Dungeon Item Level Great Vault Item Level
2 376 382
3 376 385
4 379 385
5 379 389
6 382 389
7 385 392
8 385 395
9 389 395
10 392 398
11 392 402
12 392 405
13 392 408
14 395 408
15 398 411
16 398 415
17 402 415
18 402 418
19 405 418
20 405 421



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here