End of Dungeon

The End of Dungeon reward track is completely unchanged, except for the Hero track will have one additional item level upgrade. Players will still need to complete 17s or higher to get Hero track rewards.

Difficulty End of Dungeon Gear Track
2 441 Veteran 1/8
3 444 Veteran 2/8
4 444 Veteran 2/8
5 447 Veteran 3/8
6 447 Veteran 3/8
7 450 Veteran 4/8
8 450 Veteran 4/8
9 454 Champion 1/8
10 454 Champion 1/8
11 457 Champion 2/8
12 457 Champion 2/8
13 460 Champion 3/8
14 460 Champion 3/8
15 463 Champion 4/8
16 463 Champion 4/8
17 467 Hero 1/6
18 467 Hero 1/6
19 470 Hero 2/6
20 470 Hero 2/6

Great Vault

The Great Vault reward track however has changed. Players will need to complete +18s to get Myth track rewards (up from +16s) and need to use more Aspect crests to hit max item level.

Difficulty Great Vault Gear Track
2 454 Champion 1/8
3 457 Champion 2/8
4 460 Champion 3/8
5 460 Champion 3/8
6 463 Champion 4/8
7 463 Champion 4/8
8 467 Hero 1/6
9 467 Hero 1/6
10 470 Hero 2/6
11 470 Hero 2/6
12 473 Hero 3/6
13 473 Hero 3/6
14 473 Hero 3/6
15 476 Hero 4/6
16 476 Hero 4/6
17 476 Hero 4/6
18 480 Myth 1/4
19 480 Myth 1/4
20 483 Myth 2/4



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here