Item Level Increase in Season 3
On the Patch 10.2 PTR, the item level increase of +39 item levels has been spotted on both the Raid and Mythic+ item levels. Blizzard has informed Wowhead of the correct Crafted Item Level which all indicates that the transition to Season 3 will be a larger +39 item levels, rather than the standard +26.
This means that players that:
- Mythic Aberrus geared players, or players in 447 gear will have gear that drops at LFR Amirdrassil difficulty (rather than Normal Amirdrassil)
- The difficulty and gearing progression should feel more like the start of the expansion (Pre-Season M0 to Season 1) rather Season 1 to Season 2.
There’s going to be a lot of gear to grind!
Raid Item Level
Here are the item levels of the Patch 10.2 raid, Amirdrassil: The Dream’s Hope.
Difficulty | Amirdrassil |
LFR | 441-450 |
Normal | 454-463 |
Heroic | 467-476 |
Mythic | 480-489 |
Mythic+ Item Level
Here are the item levels of Dragonflight Season 3 of Mythic+.
Difficulty | End of Dungeon (Relative Change) | Great Vault (Relative Change*) |
2 | 441 (0) | 454 (0) |
3 | 444 (0) | 457 (0) |
4 | 444 (0) | 460 (0) |
5 | 447 (0) | 460 (0) |
6 | 447 (0) | 463 (0) |
7 | 450 (0) | 463 (0) |
8 | 450 (0) | 467 (0) |
9 | 454 (0) | 467 (0) |
10 | 454 (0) | 470 (0) |
11 | 457 (0) | 470 (0) |
12 | 457 (0) | 473 (0) |
13 | 460 (0) | 473 (0) |
14 | 460 (0) | 473 (-3) |
15 | 463 (0) | 476 (-3) |
16 | 463 (0) | 476 (-3) |
17 | 467 (0) | 476 (-3) |
18 | 467 (0) | 480 (-3) |
19 | 470 (0) | 480 (-3) |
20 | 470 (0) | 483 (-3) |
*Relative Item Level Compared to Season 2. (-3) indicates 3 item levels lower
Crafted Item Level
Here is the item levels of the Season 3 Crafted Gear!
Difficulty | Item Level Range (Relative Change) |
Whelping Crests | 431-444 (-3) |
Base Spark | 447-460 (-3) |
Wyrm Crests | 460-473 (-3) |
Aspect Crests | 470-483 (-3) |
*Relative Item Level Compared to Season 2. (-3) indicates 3 item levels lower