Shadowlands Mythic+ Item Level Loot Table
Here is a table containing the Mythic+ Item Level rewards for the Shadowlands Pre-Patch. Nothing has changed from BFA Season 4 with Item Levels in the Shadowlands Pre-Patch other than the item level numbers are smaller.
Keystone Level | End of Dungeon | Weekly Chest |
Mythic 2 | 90 | 95 |
Mythic 3 | 90 | 100 |
Mythic 4 | 95 | 105 |
Mythic 5 | 100 | 105 |
Mythic 6 | 100 | 110 |
Mythic 7 | 105 | 115 |
Mythic 8 | 110 | 115 |
Mythic 9 | 110 | 115 |
Mythic 10 | 110 | 120 |
Mythic 11 | 115 | 120 |
Mythic 12 | 115 | 125 |
Mythic 13 | 115 | 125 |
Mythic 14 | 120 | 125 |
Mythic 15 | 120 | 130 |
For more information on the overall item level squish in the Shadowlands Pre-Patch, click here!
Shadowlands Pre-Patch Item Level Squish